The Exchange Code/Group List is a complete listing of all the exchanges we currently have available. Additional exchanges may be added at any time, please contact your Account Manager for further assistance. The "Code" is a QuoteMedia identifier for the exchange, the "Group" defines how various codes are grouped together by the XML data retrieval applications (eg. calls like getExchangeHistory).
The Primary Type relates to what instrument types are primarily included in the exchange code/group. Equity primary type can include ETF and/or mutual funds.
.
NB: Times are displayed in EST – Eastern Standard Time.
SLA Initial Time (EST) is the time that initial EOD quote data is available. SLA Final Time (EST) is the recommended second EOD data update to allow for trade adjustments sent through the exchange network after market close.
Stock Exchange | Includes the Following Individual Exchanges | ISO MIC | Exchange Code (excode) | XML Group (exgroup) | Status | Primary Type | SLA Initial Time (EST) | SLA Final Time (EST) |
US Exchanges | ||||||||
Dow Jones Indexes | Dow Jones Indexes | DJI | DOW | Available (includes majors such as ^DJI, DJC, ^DJT, ^DJU, ^INDUA, trading hours are 09:30 to 16:30) | Index | 17:00 | 19:00 | |
Dow Jones US Symbols |
| DJUS | DOW | Available (trading hours of 09:30 to 17:15) | Index | N/A | N/A | |
Dow Jones Wilshire Symbols |
| DJWIL | DOW | Available (trading hours are 24 hrs, 18:00 to 18:00) | Index | N/A | N/A | |
Dow Jones International Symbols |
| DJX | DOW | Available (trading hours are 24 hrs, 18:00 to 18:00) | Index | N/A | N/A | |
Dow Jones Summary Only Symbols |
| DJEOD | DOW | Available ("Summary Only" is EOD data but based on trading hours that are 24 hrs, 18:00 to 18:00) | Index | N/A | N/A | |
Dow Jones Hedge Funds |
| DJHF | DJHF | Decommissioned on June 30th, 2010 | Index | N/A | N/A | |
CBOE Global Indices | CBOE Global Indexes |
| MDX | CBO | Available Includes S&P 500 and 100 | Index | 16:30 | 18:30 |
CME S&P Indexes | CME S&P Indexes |
|
|
| See Commodity Exchange section below, RE: CME |
|
| |
Russell Tick Indexes | Russell Tick Indices |
| RUS | RUS | Available | Index | 16:30 | 18:30 |
Cboe Global Markets BZX Exchange | Bats BZX Listed Securities |
| BATS | BATS | Available This includes Bats Listed instruments only. Its data comes from the SIAC CTA-B feed | Equity | 16:30 | 18:30 |
Cboe Global Markets EDGX Equities | Cboe EDGX Market | EDGX | EDGX | Available (This includes data for :EGX symbols, which are EDGX only trades/quotes for NYSE, NYSE American, NASDAQ, BATS listed securities. | Equity | 16:30 | 18:30 | |
Cboe One Summary | Cboe One data for NASDAQ, NYSE, ARCA, AMEX symbols | CONE | CONE | Available This is a regional exchange code, similar to EDGX. Cboe One Feed provides price data from all four Cboe equity exchanges: BZX, BYX, EDGX, and EDGA . | Equity | 16:30 | 18:30 | |
IEX | IEX Trading | IEXG | IEXG | IEXG | Available | Equity | 16:30 | 18:30 |
Morningstar | Morningstar Open Indexes | MSI | MSI | Decommissioned | Index | n/a | n/a | |
MSCI Indexes | MSCI Indexes | MSCI | MSCI | Only Available as EOD Data (From September 2020) | Index | 13:00 | 19:00 | |
Nasdaq | ||||||||
Nasdaq Alternative Display Facility | XADF | NDD | NDD | Available | Equity | 16:30 | 18:30 | |
Nasdaq Capital Market | XNCM | NSC | NSD | Available | Equity | 16:30 | 18:30 | |
Nasdaq Global Market | XNAS | NSD | NSD | Available | Equity | 16:30 | 18:30 | |
Nasdaq Global Select Market | XNGS | NGS | NSD | Available | Equity | 16:30 | 18:30 | |
Nasdaq Global Index Data Services (GIDS) | N/A | GIDS | NSD | Available | Index | 16:30 | 18:30 | |
Members Exchange | MEMX | MEMX | NSD | Available | Equity | 16:30 | 18:30 | |
Nasdaq Mutual Funds |
| NMF | NMF | Available | Equity | 18:45 | 21:45 | |
Nasdaq OTC Bulletin Board (OTCBB) | XOTC | OBB | OTC | Discontinued as of March 2019 | 16:30 | 18:30 | ||
Nasdaq OTCQB US Registered | OTCB | OTCQB | OTO | Available (OTCBB/Pink Dually Listed) | Equity | 16:30 | 18:30 | |
Nasdaq Pink Quote OTCQX | OTCQ | OTCQX | OTO | Available | Equity | 16:30 | 18:30 | |
Nasdaq OTC Markets (Pink Sheets) | PINX | OTO | OTO | Available | Equity | 16:30 | 18:30 | |
Nasdaq OTC Grey Market | PSGM | GREY | OTO | Available | Equity | 16:30 | 18:30 | |
Nasdaq OTC Caveat Emptor Market | CAVE | CVEM | OTO | Deprecated Oct 31st 2021. | Equity | 16:30 | 18:30 | |
Nasdaq OTC Pink Limited | PINL | PINL | OTO | Available | Equity | 16:30 | 18:30 | |
Nasdaq OTC Expert Market | EXPM | EXPM | OTO | Available | Equity | 16:30 | 18:30 | |
Nasdaq OMX BX | XBOS | BOS | NSD | Available | Equity | 16:30 | 18:30 | |
Nasdaq OMX PSX | XPSX | PHL | NSD | Available | Equity | 16:30 | 18:30 | |
NYSE / NYSE American | ||||||||
ICE Data Global Index Feed (GIF) | N/A | NYGIF | NYE | Available | Index | 16:30 | 18:30 | |
SIAC NYSE American Equities Exchange | XASE | AMX | AMX | Available | Equity | 16:30 | 18:30 | |
SIAC New York | XNYS | NYE | NYE | Available | Equity | 16:30 | 18:30 | |
SIAC New York Arca Equities Exchange | ARCD | ARCA | NYE | Available | Equity | 16:30 | 18:30 | |
NYSE Chicago | XCHI | MID | NYE | Available | Equity | 16:30 | 18:30 | |
NYSE National | XCIS | NSX | NSX | Available | Equity | 16:30 | 18:30 | |
OPRA (Options Exchanges) | ||||||||
OPRA Composite |
| OPRAC | OPRAC | Available | Option | 16:30 | 18:30 | |
BOX Options Exchange | XBOX | BOX | BOX | Available | Option | 16:30 | 18:30 | |
CBOE Options Exchange | XCBO | CBO | CBO | Available | Option | 16:30 | 18:30 | |
NYSE American Options Exchange | AMXO | AOE | AOE | Available | Option | 16:30 | 18:30 | |
Nasdaq ISE Options Exchange | XISX | IOE | IOE | Available | Option | 16:30 | 18:30 | |
Nasdaq GEMX Options Exchange | GMNI | GMNI | GMNI | Available | Option | 16:30 | 18:30 | |
Nasdaq MRX Options Exchange | MCRY | MCRY | MCRY | Available | Option | 16:30 | 18:30 | |
Nasdaq PHLX Options Exchange | XPHO | PHO | PHO | Available | Option | 16:30 | 18:30 | |
Miami International | XMIO | MIO | MIAX | Available | Option | 16:30 | 18:30 | |
MIAX PEARL Options Exchange | MPRL | MPO | MPRL | Available | Option | 16:30 | 18:30 | |
MIAX EMERALD Options Exchange | EMLD | EMLD | EMLD | Available March 1, 2019 | Option | 16:30 | 18:30 | |
Nasdaq Options Market | XNDQ | NSO | NSO | Available | Option | 16:30 | 18:30 | |
Nasdaq BX Options Exchange | XBXO | BXO | BXO | Available | Option | 16:30 | 18:30 | |
NYSE Arca Options | ARCO | NYO | NYO | Available | Option | 16:30 | 18:30 | |
CBOE C2 Options Exchange | C2OX | C2O | C2O | Available | Option | 16:30 | 18:30 | |
CBOE BZX Options Exchange | BATO | BTO | BTO | Available | Option | 16:30 | 18:30 | |
CBOE EDGX Options | EDGX | EGO | EGO | Available | Option | 16:30 | 18:30 | |
Commodity Exchanges | ||||||||
CBOE Futures Exchange | XCBF | XCBF | XCBF | Available | Future | 16:00 | 18:00 | |
Chicago Board of Trade | XCBT | CBT | CBOT | Available | Future | |||
Chicago Mercantile | XCME | CME | CME | Available KCBOT merged with CME in 2013 (Agricultural Futures) | Future | 15:15 CST | n/a | |
Chicago Mercantile | GLBX | CMEG | CME | Available | Future | 15:15 CST | n/a | |
CME S&P Cash Indices (Fee-Exempt) | N/A | CMESP | CME | Available Requires S&P Base or Complete entitlement (trading hours 18:00 to 16:30) QM Internal note: SPI is dataproduct code. | Future | 17:00 | n/a | |
CME S&P Base Indices (S&P 500/100 only) | N/A | SPIB | CME | Available | Index | 16:30 | 18:30 | |
CME S&P Complete | N/A | SPIC | CME | Available (trading hours 18:00 to 16:30); includes Morningstar indices | Index | 17:00 | n/a | |
Commodity Exchange | XCEC | CMX | COMEX | Available | Future | 14:30 | 17:30 | |
Commodity Exchange | XCEC | FCMX | COMEX | Defunct effective Jun 2021 | Future | N/a | N/a | |
New York Board of Trade |
| NBT | NYBOT | Not Implemented | ||||
New York | XNYM | NMX | NYMEX | Available | Future | 15:30 | 18:30 | |
New York | XNYM | FNMX | NYMEX | Defunct effective Jun 2021 | Future | N/a | N/a | |
NASDAQ OMX Futures | XPBT | PHL | PBOT | Available | Future | 16:30 | 18:30 | |
Canadian Exchanges | ||||||||
Toronto Stock Exchange | XTSE | TSX, TSI, TSIED | TSX | Available | Equity, Index | 16:30 for TSX, 18:30 for TSI, 23:30 for TSIED | 18:30 for TSX | |
Canadian Venture Exchange | XTSX | CDX | TSV | Available | Equity | 16:30 | 18:30 | |
Montreal Options Exchange | XMOC | MOE | BDM | Available (trading hours of 02:00 to 16:30) | Option | 16:30 | 18:30 | |
TSX Canadian Consolidated | N/A | TSXC | TSXC | Available (includes TSX, Alpha, Omega, Nasdaq CXC (Chi-X), Pure, TMX Select, Nasdaq CX2, TriAct, Liquidnet, Instinet, Cboe Canada (NEO-L), Cboe Canada ATS (NEO-N) and Cboe Canada Dark (NEO-D)) | Equity (ATS) | 16:30 | 18:30 | |
TSXV Canadian Consolidated Quotes (CCQ) | N/A | TSXVC | TSXVC | Available (includes TSXV, Alpha, Omega, Nasdaq CXC (Chi-X), Pure, TMX Select, Nasdaq CX2, TriAct, Liquidnet, Instinet, Cboe Canada (NEO-L), Cboe Canada ATS (NEO-N) and Cboe Canada Dark (NEO-D)) | Equity (ATS) | 16:30 | 18:30 | |
Cboe Canada Canadian Consolidated Quotes (CCQ) | N/A | AQNC | AQNC | Available through TSXC entitlement (includes TSXV, Alpha, Omega, Nasdaq CXC (Chi-X), Pure, TMX Select, Nasdaq CX2, TriAct, Liquidnet, Instinet, Cboe Canada (NEO-L), Cboe Canada ATS (NEO-N) and Cboe Canada Dark (NEO-D)) | Equity (ATS) | 16:30 | 18:30 | |
CSE Canadian Consolidated Quotes (CCQ) | N/A | CNQC | CNQC | Available through TSXC entitlement (includes TSXV, Alpha, Omega, Nasdaq CXC (Chi-X), Pure, TMX Select, Nasdaq CX2, TriAct, Liquidnet, Instinet, Cboe Canada (NEO-L), Cboe Canada ATS (NEO-N) and Cboe Canada Dark (NEO-D)) | Equity (ATS) | 16:30 | 18:30 | |
TSX Alpha Exchange | XATS | ALPHA | ALPHA | Available | Equity (ATS) | 16:30 | 18:30 | |
Alpha-X | XATS | ALX | ALPHA | Available Nov 6, 2023 | Equity (ATS) | 16:30 | 18:30 | |
Alpha-DRK | XATS | ALD | ALPHA | Available Nov 6, 2023 | Equity (ATS) | 16:30 | 18:30 | |
Canadian Securities | XCNQ | CNQ | CNQ | Available (CSE Listed Stocks Only) | Equity | 16:30 | 18:30 | |
Canadian Securities | PURE | PURE | PURE | Available (Trades on all Canadian exchanges - TSX, TSXV, CSE-CNSX) | Equity (ATS) | 16:30 | 18:30 | |
Nasdaq CXC (Chi-X) ATS | CHIC | CHIX | CHIX | Available | Equity (ATS) | 16:30 | 18:30 | |
Nasdaq CX2 ATS | XCX2 | CX2 | CHIX | Available | Equity (ATS) | 16:30 | 18:30 | |
Nasdaq CXD | XCXD | CXD | CHIX | Darkpool - Last Price and Volume data; Available only as a part of the CCQ consolidated quote product. | Equity (ATS) | 16:30 | 18:30 | |
Nasdaq Basic Canada | CXB | CXB | To be deprecated September 15, 2024. Provides consolidated value for CHIX, CX2 and CXD. | Equity (ATS) | 16:30 | 18:30 | ||
TradelogiQ: Omega ATS | OMGA | OMEGA | OMEGA | Available | Equity (ATS) | 16:30 | 18:30 | |
TradelogiQ: Lynx ATS | LYNX | LYNX | OMEGA | Available | Equity (ATS) | 16:30 | 18:30 | |
MatchNow | MATN | TCM | TCM | Darkpool - Last Price and Volume data; | Equity (ATS) | 16:30 | 18:30 | |
Liquidnet Canada | LICA | LQN | LQN | Darkpool - Last Price and Volume data; | Equity (ATS) | 16:30 | 18:30 | |
Instinet Canada | XICX | ICX | ICX | Darkpool - Trade and Volume data (no Last Price); Available only as a part of the CCQ consolidated quote product | Equity (ATS) | 16:30 | 18:30 | |
Cboe Canada ATS (NEO-N) | NEON | AQN | AQN | Available
| Equity (ATS) | 16:30 | 18:30 | |
Cboe Canada (NEO-L) | NEOE | AQL | AQL | Available
| Equity (ATS) | 16:30 | 18:30 | |
Cboe Canada ATS (NEO-N) | NEON | AQNL | AQN | Available | Equity (ATS) | 16:30 | 18:30 | |
Cboe Canada (NEO-L) | NEOE | AQLL | AQL | Available. Is the primary listing exchange for Cboe Canada. | Equity | 16:30 | 18:30 | |
Cboe Canada Dark (NEO-D)(TSX/TSXV Listings) | NEOD | AQD | AQL | Available | Equity (ATS) | 16:30 | 18:30 | |
Cboe Canada Dark (NEO-D)(Cboe Canada Listings) | NEOD | AQDL | AQL | Available | Equity (ATS) | 16:30 | 18:30 | |
Canadian Mutual |
| CMF | CMF | Available | Equity | 22:15 | TBC | |
Great Britain | ||||||||
London Stock Exchange | XLON | LSE | LSE | Available | Equity | 13:00 | 16:00 | |
London Stock Exchange International |
| LSEI | LSE | Available | Equity | 13:00 | 16:00 | |
FTSE Indexes |
| LSEN | INTL | Available | Index | 13:00 | 16:00 | |
FTSE Indexes North America |
| LSENA |
| Not Available | Index | 16:30 | 18:30 | |
Other | ||||||||
Libor Rates |
| LIBOR | LIBOR | Available | Rate | 15:00 | n/a | |
Bank Rates |
| RATE | RATE | Available | Rate | |||
Foreign Currency |
| FRXL | FRXL | Available (trading hours are 24 hrs, 24:00 to 24:00 GMT/BST) | Forex | 01:00 GMT/BST or 20:00 ET | n/a | |
Cryptocurrencies | ZBNNC | ZBNNC | Available | Forex | 23:59 | n/a | ||
Spot Market Metals |
| SPMTL | SPMTL | Available (trading hours are 24 hrs, 24:00 to 24:00 GMT/BST) | Forex | 01:00 GMT/BST or 20:00 ET | n/a | |
International (Other) Country Code | ||||||||
AR | Buenos Aires Stock Exchange, Argentina | XMEV | AR | AR | Available | Equity | 04:30 | 06:30 |
NL | Euronext Amsterdam, Netherlands | XAMS | AS | AS | Available | Equity | 21:30 | 23:30 |
GR | Athens, Greece | XATH | AT | AT | Available | Equity | 15:00 | 17:00 |
AU | Australian Securities Exchange (ASX) | XASX | AU | AU | Available | Equity | 08:30 | 10:30 |
MA | Madrid Stock Exchange - Bolsa De Madrid, Spain | XMAD | MA | MA | Available | Equity | 16:30 | 18:30 |
DE | Berlin Stock Exchange - Borse Berlin, Germany | XBER | BE | BE | Available | Equity | 21:30 | 23:30 |
BE | Euronext Brussels | XBRU | BR | BR | Available | Equity | 20:30 | 22:30 |
BR | B3, Brazil | XBSP | BV | BV | Available | Equity | 21:30 | 23:30 |
CL | Santiago Exchange, Chile | XSGO | CL | CL | Available | Equity | 09:30 | 11:30 |
DK | Copenhagen, Denmark | XCSE | CO | CO | Available | Equity | 15:30 | 17:30 |
DE | Xetra, Deutsche Boerse | XETR | DB | DB | Available | Index | 21:30 | 23:30 |
DE | Deutsche Borse Indexes |
| DBIDX | INTL | Available | Index | 21:30 | 23:30 |
AE | Nasdaq Dubai | DIFX | AE | AE | Available | Equity | 14:45 | 16:45 |
DE | Dusseldorf Stock Exchange - Borse Dusseldorf, Germany | XDUS | DU | DU | Available | Equity | 21:30 | 23:30 |
European Indexes |
| EUIDX | INTL | Available | Index | 21:30 | 23:30 | |
DE | Frankfurt Stock Exchange - Borse Frankfurt, Germany | XFRA | FF | FF | Available | Equity | 21:30 | 23:30 |
DE | Hannover Stock Exchange - Borse Hannover, Germany | XHAN | HA | HA | Available | Equity | 21:30 | 23:30 |
FI | Helsinki, Finland | XHEL | HI | HI | Available | Equity | 15:30 | 17:30 |
HK | HKEX - Hong Kong Exchange | XHKG | HK | HK | Available | Equity | 04:00 | 11:00 |
DE | Hamburg Stock Exchange - Hamburger Borse, Germany | XHAM | HM | HM | Available | Equity | 21:30 | 23:30 |
IE | Euronext Dublin | XDUB, XIEX | IE | IE | Available | Equity | 02:30 | 04:30 |
PT | Euronext Lisbon, Portugal | XLIS | LS | LS | Available | Equity | 20:30 | 22:30 |
MB | BSE - Bombay Stock Exchange, India | XBOM | MB | MB | Available Low ISIN coverage | Equity | 10:30 | 12:30 |
DE | Munich Stock Exchange - Borse Munchen, Germany | XMUN | MU | MU | Available | Equity | 21:30 | 23:30 |
MX | Mexican Stock Exchange aka Bolsa Mexicana de Valores (BMV) | XMEX | MX | MX | Available | Equity | 19:30 | 21:30 |
MI | Borsa Italiana - Italian Stock Exchange, (Milan) Italy | MTAA | MI | MI | Available | Equity | 16:00 | 18:00 |
NO | Oslo Bors, Norway | XOSL | OS | OS | Available | Equity | 15:45 | 17:45 |
NO | Oslo Indices, Norway | XOSL | OSIDX | OS | Available | Index | 15:45 | 17:45 |
JP | Nikkei, Japan |
| NKK | NKK | Available | Index | 08:30 | 10:00 |
FR | Euronext Paris, France | XPAR | PA | PA | Available | Equity | 21:30 | 22:30 |
CN | Shanghai Stock Exchange (SSE), China | XSHG | SH | SH | Available | Equity | 06:30 | 08:30 |
SG | Singapore Exchange (SGX) | XSES | SI | SI | Available | Equity | 09:00 | 11:00 |
CH | SIX - The Swiss Stock Exchange | XSWX | SM | SM | Available | Equity | 15:45 | 17:45 |
SE | Stockholm, Sweden | XSTO | ST | ST | Available | Equity | 14:45 | 16:45 |
DE | Stuttgart Stock Exchange - Borse Stuttgart, Germany | XSTU | SG | SG | Available | Equity | 21:30 | 23:30 |
CN | Shenzhen Stock Exchange (SZSE), China | XSHE | SZ | SZ | Available | Equity | 06:30 | 08:00 |
DE | Tradegate, Germany | XGAT | TG | BM | Available | Equity | 21:30 | 23:30 |
Custom Indices | ||||||||
U.S. MJIC Marijuana Index | CMIUS | Available (includes ^MINA@MMJ and ^MIUS@MMJ) | Index | 16:30 | 18:30 | |||
Canadian MJIC Marijuana Index | CMICA | Available (includes ^MICA@MMJ) | Index | 16:30 | 18:30 | |||
Canadian Cannabis Composite Index | CCCCI | Available (includes ^CCCI@CCCI) | Index | 16:30 | 18:30 | |||
Cannabis Stock Index | CNCVC | Canadian excode. Available (includes ^CLP@NCV, ^CT1@NCV, ^CT2@NCV, ^CT3@NCV) | Index | 16:30 | 18:30 | |||
Cannabis Stock Index | CNCVU | US excode. Available (includes ^420@NCV) | Index | 16:30 | 18:30 | |||
Uranium Investing News Index | CUINN | Available includes ^UIN@INN | Index | 16:30 | 18:30 | |||
Midas Letter Canadian Cannabis Composite Index | CMLCC | Available includes (^MLCCC@MLCC, ^MLCSE@MLCC, ^MLCVC@MLCC, ^MLSCC@MLCC) | Index | 16:30 | 18:30 |
Note: Equity primary type can include ETF and/or mutual funds.